GM Forum - Buick, Cadillac, Olds, GMC & Pontiac chat

GM Forum - Buick, Cadillac, Olds, GMC & Pontiac chat (https://www.gmforum.com/)
-   Buick (https://www.gmforum.com/buick-172/)
-   -   00 Regal intermittent P0171 (https://www.gmforum.com/buick-172/00-regal-intermittent-p0171-306228/)

Suren 12-20-2013 12:14 PM

Forgot to mention that I did vac check on each line using MityVac and check areas by spraying carb cleaner. I bought scanner and vac looks ok also. I have not looked into
trim values yet. Formatting better on the data:

rpm m/h tempF maf map shrtf1 lngf1 load Intakevac(29.92 - map "Hg)
723 0 212 4.27 9.7 -7.8 10.9 2.4 20.18
2109 23.6 215.6 35.73 18.6 -7 9.4 19.2 11.32
1601 53.4 206.6 32.64 26.6 6.3 11.7 18 3.34
1815 64.6 201.2 42.93 27.8 1.6 13.3 23.5 2.16
1985 70.2 199.4 38.3 20.4 6.3 13.3 24.7 9.54
2003 70.2 197.6 10.61 10 0.8 6.3 11 19.88
1666 66.4 194 4.98 6.2 3.1 10.9 3.1 23.72
1222 54.6 195.8 3.94 6.5 3.9 10.9 2 23.42
1098 46 195.8 4.04 7.1 -2.3 11.7 2.4 22.83
875 26.7 194 4.09 8.3 3.9 13.3 2 21.65
844 12.4 194 4.34 9.2 9.4 11.7 2.4 20.77
771 4.3 192.2 4.27 8.9 10.2 13.3 2.4 21.06
764 4.3 194 3.93 9.2 10.9 14.8 2 20.77

Suren 12-20-2013 12:28 PM

Sorry about format, I am going to try one more time:

rpm m/h tempF maf map shrtf1 longf1 load 29.92-map
723 0 212 4.27 9.7 -7.8 10.9 2.4 20.18
2109 23.6 215.6 35.73 18.6 -7 9.4 19.2 11.32
1601 53.4 206.6 32.64 26.6 6.3 11.7 18 3.34
1815 64.6 201.2 42.93 27.8 1.6 13.3 23.5 2.16
1985 70.2 199.4 38.3 20.4 6.3 13.3 24.7 9.54
2003 70.2 197.6 10.61 10 0.8 6.3 11 19.88
1666 66.4 194 4.98 6.2 3.1 10.9 3.1 23.72
1222 54.6 195.8 3.94 6.5 3.9 10.9 2 23.42
1098 46 195.8 4.04 7.1 -2.3 11.7 2.4 22.83
875 26.7 194 4.09 8.3 3.9 13.3 2 21.65
844 12.4 194 4.34 9.2 9.4 11.7 2.4 20.77
771 4.3 192.2 4.27 8.9 10.2 13.3 2.4 21.06
764 4.3 194 3.93 9.2 10.9 14.8 2 20.77


All times are GMT -4. The time now is 01:27 PM.


© 2024 MH Sub I, LLC dba Internet Brands