Lounge For casual talk about things unrelated to General Motors. In other words, off-topic stuff. And anything else that does not fit Section Description.

Web stats anyone?

Thread Tools
 
Old 03-02-2004, 10:45 AM
  #1  
Senior Member
Certified Car Nut
Thread Starter
 
BonneMeMN's Avatar
 
Join Date: Jun 2003
Posts: 15,928
Likes: 0
Received 1 Like on 1 Post
BonneMeMN is on a distinguished road
Default Web stats anyone?

Here'* mine for February!! What are BC'* or your personal sites?
Top ISPs
1 charter.com 672 51.06%
2 rr.com 99 7.52%
3 sympatico.ca 39 2.96%
4 qwest.net 36 2.74%
5 aol.com 35 2.66%
6 frontiernet.net 32 2.43%
7 comcast.net 28 2.13%
8 speakeasy.net 24 1.82%
9 chartermi.net 23 1.75%
10 rogers.com 23 1.75%
Basis: 1316 results from 1791 unique visits of which 475 unknown/could not be evaluated.

Geography
1 com - commercial, for-profit organizations 891 67.71%
2 net - network infrastructure machines and organizations 340 25.84%
3 ca - Canada 45 3.42%
4 edu - 4-year, degree granting colleges/universities 32 2.43%
5 de - Germany 7 0.53%
6 us - United States of America 1 0.08%
Basis: 1316 results from 1791 unique visits of which 475 unknown/could not be evaluated.


Top Referrer Domains
1 bonnevilleclub.com 367 85.55%
2 fearthepearl.com 34 7.93%
3 hardforum.com 8 1.86%
4 onlinehome.us 6 1.40%
5 solsblog.com 5 1.17%
6 bestsnowman.com 4 0.93%
7 1and1.com 1 0.23%
8 geocities.com 1 0.23%
9 mnbonnevilleclub.com 1 0.23%
10 mncgp.com 1 0.23%

Unique Visitors
2/1/2004 Sunday 4
2/2/2004 Monday 16
2/3/2004 Tuesday 55
2/4/2004 Wednesday 46
2/5/2004 Thursday 47
2/6/2004 Friday 25
2/7/2004 Saturday 23
2/8/2004 Sunday 174
2/9/2004 Monday 66
2/10/2004 Tuesday 49
2/11/2004 Wednesday 53
2/12/2004 Thursday 41
2/13/2004 Friday 29
2/14/2004 Saturday 6
2/15/2004 Sunday 110
2/16/2004 Monday 88
2/17/2004 Tuesday 71
2/18/2004 Wednesday 27
2/19/2004 Thursday 26
2/20/2004 Friday 214 when i made my trip sig
2/21/2004 Saturday 68
2/22/2004 Sunday 88
2/23/2004 Monday 57
2/24/2004 Tuesday 92
2/25/2004 Wednesday 80
2/26/2004 Thursday 66
2/27/2004 Friday 59
2/28/2004 Saturday 43
2/29/2004 Sunday 68
1791 Unique Visits

Average Pages per Visit
2/1/2004 Sunday 1.50
2/2/2004 Monday 2.44
2/3/2004 Tuesday 5.31
2/4/2004 Wednesday 3.50
2/5/2004 Thursday 2.17
2/6/2004 Friday 1.76
2/7/2004 Saturday 1.57
2/8/2004 Sunday 2.67
2/9/2004 Monday 2.26
2/10/2004 Tuesday 2.92
2/11/2004 Wednesday 1.75
2/12/2004 Thursday 2.00
2/13/2004 Friday 1.72
2/14/2004 Saturday 1.17
2/15/2004 Sunday 3.35
2/16/2004 Monday 2.23
2/17/2004 Tuesday 2.56
2/18/2004 Wednesday 1.44
2/19/2004 Thursday 1.88
2/20/2004 Friday 5.87 Again, when I redid my sig
2/21/2004 Saturday 4.22
2/22/2004 Sunday 5.82
2/23/2004 Monday 2.12
2/24/2004 Tuesday 4.04
2/25/2004 Wednesday 2.12
2/26/2004 Thursday 2.76
2/27/2004 Friday 2.31
2/28/2004 Saturday 1.35
2/29/2004 Sunday 2.07

Technology
Browser'* (version)
1 Internet Explorer 6.0 1188 70.38%
2 Mozilla 5 284 16.82%
3 Netscape 68 4.03%
4 Internet Explorer 5.5 48 2.84%
5 Internet Explorer 5.0 38 2.25%
6 Internet Explorer 4.0 19 1.13%
7 Netscape 7.1 13 0.77%
8 Alexa Robot (www.alexa.com) 12 0.71%
9 PHP4 6 0.36%
10 Google Robot (www.google.com) 4 0.24%
Basis: 1688 results from 1791 unique visits of which 103 unknown/could not be evaluated.

Operating Systems & Versions
1 Windows XP 1297 80.61%
2 Windows 98 164 10.19%
3 Windows 2000 90 5.59%
4 Windows NT 26 1.62%
5 MacOS 17 1.06%
6 Linux 7 0.44%
7 Windows NT 4 5 0.31%
8 Windows 95/98 2 0.12%
9 Windows 95 1 .06%
Basis: 1609 results from 1791 unique visits of which 182 unknown/could not be evaluated.
Old 03-02-2004, 11:54 AM
  #2  
Junior Member
Posts like a Ricer Type-R
 
willwren's Avatar
 
Join Date: Aug 2002
Posts: 11
Likes: 0
Received 4 Likes on 4 Posts
willwren is on a distinguished road
Default

BC for february (in a nutshell):

Total Hits 4145221
Total Files 1483751
Total Pages 1119567
Total Visits 175298
Total KBytes 2691216

Hits per Hour 5955 17852
Hits per Day 142938 210901
Files per Day 51163 70200
Pages per Day 38605 53971
Visits per Day 6044 7869
KBytes per Day 928006 1687853

Top 50 of 9065 Total Sites
# Hits Files KBytes Visits Hostname
1 181793 4.39% 13208 0.89% 273379 1.02% 572 0.33% nat-007.digitalriver.com
2 88888 2.14% 4933 0.33% 147955 0.55% 202 0.12% atlwebproxy2.core.hp.com
3 87959 2.12% 6732 0.45% 140253 0.52% 311 0.18% cpe-65-27-88-132.mn.rr.com
4 85971 2.07% 23681 1.60% 4672901 17.36% 6372 3.63% c-24-21-147-192.client.comcast.net
5 80105 1.93% 15324 1.03% 510404 1.90% 4686 2.67% 148.61.250.49
6 74122 1.79% 16196 1.09% 567177 2.11% 4701 2.68% c-24-13-104-216.client.comcast.net
7 73000 1.76% 23279 1.57% 450436 1.67% 3658 2.09% 24.236.241.243.tvc.mi.chartermi.net
8 56948 1.37% 10484 0.71% 308827 1.15% 2759 1.57% adsl-64-109-11-152.dsl.chmpil.ameritech.net
9 53489 1.29% 5437 0.37% 200722 0.75% 1690 0.96% c-24-131-110-34.mw.client2.attbi.com
10 47905 1.16% 6658 0.45% 87096 0.32% 342 0.20% ip68-227-190-66.ri.ri.***.net
11 46906 1.13% 7200 0.49% 293593 1.09% 157 0.09% rrcs-midsouth-24-199-204-250.biz.rr.com
12 46477 1.12% 2690 0.18% 78354 0.29% 114 0.07% atlwebproxy1.core.hp.com
13 43714 1.05% 25630 1.73% 182317 0.68% 1258 0.72% h24-66-140-179.ed.shawcable.net
14 43020 1.04% 38176 2.57% 405749 1.51% 135 0.08% syr-24-58-69-31.twcny.rr.com
15 41851 1.01% 2534 0.17% 69478 0.26% 279 0.16% dhcp024-208-143-140.insight.rr.com
16 41347 1.00% 9224 0.62% 189279 0.70% 1173 0.67% 66.227.241.134.gha.mi.chartermi.net
17 34524 0.83% 21429 1.44% 401405 1.49% 3179 1.81% c24.159.213.165.man.mn.charter.com
18 31526 0.76% 19403 1.31% 410874 1.53% 2431 1.39% 66.46.15.10
19 31375 0.76% 2324 0.16% 70453 0.26% 287 0.16% rdu57-41-127.nc.rr.com
20 29840 0.72% 6714 0.45% 177319 0.66% 1095 0.62% 63-252-74-211.ip.mcleodusa.net
21 27157 0.66% 3861 0.26% 56711 0.21% 427 0.24% cash-401.res.umass.edu
22 25592 0.62% 6619 0.45% 131754 0.49% 204 0.12% cache-engine.ess.niu.edu
23 24977 0.60% 11681 0.79% 408731 1.52% 3487 1.99% host-64-179-20-30.man.choiceone.net
24 23081 0.56% 6657 0.45% 204397 0.76% 2338 1.33% d207-81-96-59.bchsia.telus.net
25 21347 0.51% 4475 0.30% 40129 0.15% 178 0.10% cpe000c6e7f0b03-cm023030001637.cpe.net.cable.rogers.com
26 21104 0.51% 11987 0.81% 108879 0.40% 299 0.17% wampum.tcom.purdue.edu
27 20019 0.48% 3070 0.21% 104490 0.39% 826 0.47% d142-173-227-31.abhsia.telus.net
28 19577 0.47% 1276 0.09% 28613 0.11% 134 0.08% out.clearnet.com
29 19009 0.46% 4738 0.32% 101431 0.38% 722 0.41% cblmdm204-118-177-150.buckeye-express.com
30 18860 0.45% 6003 0.40% 213285 0.79% 1482 0.85% cpe-24-209-180-137.wi.rr.com
31 17626 0.43% 5918 0.40% 144477 0.54% 762 0.43% ip-66-55-236-202.valornet.com
32 17379 0.42% 6583 0.44% 34491 0.13% 110 0.06% ip-wv-24-196-184-135.charterwv.net
33 17120 0.41% 3420 0.23% 107686 0.40% 977 0.56% co-widfld-u1-c3h-188.clspco.adelphia.net
34 16967 0.41% 3457 0.23% 88879 0.33% 787 0.45% cpe0080c6ead456-cm014380034642.cpe.net.cable.rogers.com
35 16753 0.40% 3657 0.25% 129352 0.48% 1070 0.61% c-24-14-254-133.client.comcast.net
36 16491 0.40% 4313 0.29% 42437 0.16% 262 0.15% pylortes.merrimack.edu
37 16186 0.39% 11698 0.79% 175959 0.65% 309 0.18% cpe-65-30-99-14.kc.rr.com
38 16138 0.39% 6446 0.43% 94474 0.35% 798 0.46% 68-232-185-215.pittpa.adelphia.net
39 15519 0.37% 2721 0.18% 81032 0.30% 898 0.51% hse-london-ppp290703.sympatico.ca
40 15161 0.37% 3880 0.26% 125773 0.47% 1312 0.75% u181n237.hfx.eastlink.ca
41 15129 0.36% 3196 0.22% 96080 0.36% 363 0.21% c-67-167-17-56.client.comcast.net
42 14450 0.35% 3634 0.24% 58337 0.22% 426 0.24% 209-193-42-59-cdsl-rb1.sit.acsalaska.net
43 14432 0.35% 2478 0.17% 57275 0.21% 550 0.31% wsip-68-110-128-189.ga.at.***.net
44 14321 0.35% 9559 0.64% 55271 0.21% 427 0.24% c66.191.146.119.roc.mn.charter.com
45 13676 0.33% 3476 0.23% 64035 0.24% 185 0.11% 24-164-135-153.si.rr.com
46 12994 0.31% 6545 0.44% 86149 0.32% 780 0.44% h68-148-31-10.ed.shawcable.net
47 12611 0.30% 2112 0.14% 52179 0.19% 509 0.29% user157.net927.nj.sprint-hsd.net
48 12481 0.30% 6900 0.47% 85538 0.32% 594 0.34% d57-102-206.home.cgocable.net
49 11977 0.29% 1902 0.13% 74144 0.28% 171 0.10% px1cv.gv.shawcable.net
50 11723 0.28% 7308 0.49% 105186 0.39% 694 0.40% ip68-108-11-171.lv.lv.***.net

Top 10 of 9065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85971 2.07% 23681 1.60% 4672901 17.36% 6372 3.63% c-24-21-147-192.client.comcast.net
2 74122 1.79% 16196 1.09% 567177 2.11% 4701 2.68% c-24-13-104-216.client.comcast.net
3 80105 1.93% 15324 1.03% 510404 1.90% 4686 2.67% 148.61.250.49
4 73000 1.76% 23279 1.57% 450436 1.67% 3658 2.09% 24.236.241.243.tvc.mi.chartermi.net
5 31526 0.76% 19403 1.31% 410874 1.53% 2431 1.39% 66.46.15.10
6 24977 0.60% 11681 0.79% 408731 1.52% 3487 1.99% host-64-179-20-30.man.choiceone.net
7 43020 1.04% 38176 2.57% 405749 1.51% 135 0.08% syr-24-58-69-31.twcny.rr.com
8 34524 0.83% 21429 1.44% 401405 1.49% 3179 1.81% c24.159.213.165.man.mn.charter.com
9 56948 1.37% 10484 0.71% 308827 1.15% 2759 1.57% adsl-64-109-11-152.dsl.chmpil.ameritech.net
10 46906 1.13% 7200 0.49% 293593 1.09% 157 0.09% rrcs-midsouth-24-199-204-250.biz.rr.com

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 1771343 42.73% 663126 44.69% 13929560 51.76% Network
2 1436891 34.66% 452146 30.47% 7628667 28.35% US Commercial
3 460264 11.10% 188073 12.68% 2750864 10.22% Unresolved/Unknown
4 213243 5.14% 67547 4.55% 1205415 4.48% Canada
5 199432 4.81% 86430 5.83% 1026308 3.81% US Educational
6 30194 0.73% 13745 0.93% 182192 0.68% United States
7 9027 0.22% 2296 0.15% 35176 0.13% US Government
8 8734 0.21% 3229 0.22% 45046 0.17% Non-Profit Organization
9 8387 0.20% 4860 0.33% 42795 0.16% US Military
10 1838 0.04% 393 0.03% 6774 0.03% Mexico
11 1086 0.03% 514 0.03% 10236 0.04% Germany
12 1003 0.02% 375 0.03% 9370 0.03% Sweden
13 956 0.02% 509 0.03% 3051 0.01% Israel
14 685 0.02% 390 0.03% 13782 0.05% Netherlands
15 495 0.01% 396 0.03% 2781 0.01% Finland
16 240 0.01% 203 0.01% 2875 0.01% Old style Arpanet (arpa)
17 222 0.01% 142 0.01% 1400 0.01% Cuba
18 189 0.00% 77 0.01% 674 0.00% Russian Federation
19 160 0.00% 121 0.01% 1329 0.00% Norway
20 147 0.00% 84 0.01% 2286 0.01% Poland
21 132 0.00% 116 0.01% 598 0.00% Cocos (Keeling) Islands
22 92 0.00% 87 0.01% 1090 0.00% Japan
23 88 0.00% 70 0.00% 561 0.00% Australia
24 55 0.00% 37 0.00% 480 0.00% Switzerland
25 34 0.00% 29 0.00% 867 0.00% United Kingdom
26 33 0.00% 32 0.00% 108 0.00% Italy
27 29 0.00% 27 0.00% 69 0.00% Indonesia
28 26 0.00% 25 0.00% 479 0.00% Denmark
29 25 0.00% 18 0.00% 116 0.00% France
30 24 0.00% 23 0.00% 76 0.00% Iceland
Old 03-02-2004, 11:56 AM
  #3  
Sol
Senior Member
True Car Nut
 
Sol's Avatar
 
Join Date: Sep 2002
Posts: 8,910
Likes: 0
Received 0 Likes on 0 Posts
Sol is on a distinguished road
Default

Damn, BC gets a lot.

Here'* mine for Feb:

Total Hits 4241
Total Files 2892
Total Pages 417
Total Visits 99
Total KBytes 373894

Total Unique Sites 570
Total Unique URLs 933
Total Unique Referrers 75
Total Unique Usernames 1
Total Unique User Agents 148

Hits per Hour 88 509
Hits per Day 2120 3184
Files per Day 1446 2151
Pages per Day 208 323
Visits per Day 49 77
KBytes per Day 186947 219908

1 134 3.16% 51522 13.78% /videos/john_sled_accident.wmv
2 130 3.07% 2783 0.74% /
3 105 2.48% 75 0.02% /images.php
4 67 1.58% 101 0.03% /styles.css
5 66 1.56% 5 0.00% /js/td_over.js
6 23 0.54% 223 0.06% /temp/
7 19 0.45% 156 0.04% /bmachine/
8 17 0.40% 7401 1.98% /clubvids/sseiexhaust.mpg
9 14 0.33% 79483 21.26% /videos/Sledding Final.wmv
10 11 0.26% 7 0.00% /bmachine/bbcode.css
11 11 0.26% 6 0.00% /bmachine/calendar.css
12 11 0.26% 10 0.00% /bmachine/style.css
13 11 0.26% 19 0.00% /fun/
14 9 0.21% 54 0.01% /img/shots/
15 8 0.19% 120 0.03% /fun/funny/
16 8 0.19% 10562 2.82% /videos/Van Donuts.wmv
17 8 0.19% 62698 16.77% /videos/ffo_sledding3.wmv
18 6 0.14% 31 0.01% /img/shots/02-21-04/
19 6 0.14% 27 0.01% /img/shots/Autorama 2004/
20 5 0.12% 65 0.02% /fun/forum/
21 5 0.12% 49 0.01% /temp/rimshot.wav
22 5 0.12% 10210 2.73% /vault/cars/GN'* vs Viper.mpeg
23 5 0.12% 888 0.24% /vault/dodo.mpeg
24 5 0.12% 23797 6.36% /videos/Hall_Jousting.wmv
25 4 0.09% 71 0.02% /temp/glasbk.wav
26 4 0.09% 1282 0.34% /vault/fight.mpeg
27 4 0.09% 4395 1.18% /videos/ffo_sledding2.wmv
28 3 0.07% 24 0.01% /bmachine/comments.php
29 3 0.07% 14 0.00% /img/shots/02-29-04/
30 3 0.07% 38 0.01% /temp/dogbrk.wav

1 717 16.91% http://www.bonnevilleclub.com/forum/viewtopic.php
2 510 12.03% - (Direct Request)
3 245 5.78% http://eagles.hosttown.com/index.php
4 86 2.03% http://bonnevilleclub.com/forum/viewtopic.php
5 8 0.19% http://at.altavista.com/image/results
6 8 0.19% http://www.findsounds.com/ISAPI/search.dll
7 8 0.19% http://www.livejournal.com/users/eltacorico/
8 5 0.12% http://www.bonnevilleclub.com/forum/posting.php
9 5 0.12% http://www.livejournal.com/users/sol3535/
10 3 0.07% http://bonnevilleclub.com/forum/posting.php
11 3 0.07% http://www.alltheweb.com/search
12 3 0.07% http://www.altavista.com/image/results
13 3 0.07% http://www.myspace.com/index.cfm
14 2 0.05% http://bonnevilleclub.com/forum/profile.php
15 2 0.05% http://pittracing.com/PRF//index.php
16 2 0.05% http://search.yahoo.com/search
17 2 0.05% http://www.google.ca/search
18 2 0.05% http://www.google.com/search
19 2 0.05% http://www.livejournal.com/users/eltacorico/friends
20 2 0.05% http://www.livejournal.com/users/siltjade/159190.html
21 2 0.05% http://www.maggied.com/index.php
22 1 0.02% http://blah.com.ru/index.php
23 1 0.02% http://fr.altavista.com/image/results
24 1 0.02% http://search.msn.com/pass/results.aspx
25 1 0.02% http://uzipp.com/
26 1 0.02% http://www.avantbrowser.com
27 1 0.02% http://www.bonnevilleclub.com/forum/memberlist.php
28 1 0.02% http://www.dogpile.com/info.dogpl/se...wmrgnm/12/0/21
29 1 0.02% http://www.fearthepearl.com/php/index.php
30 1 0.02% http://www.latinguia.com/search
Old 03-02-2004, 12:08 PM
  #4  
Junior Member
Posts like a Ricer Type-R
 
willwren's Avatar
 
Join Date: Aug 2002
Posts: 11
Likes: 0
Received 4 Likes on 4 Posts
willwren is on a distinguished road
Default

My personal server for the last month:

Referrers (by domain)
1 bonnevilleclub.com 287 99.31%
2 bonnevilleattitude.com:2082 1 0.35%
3 searchalot.com 1

(big surprise there, huh?)

662 unique visits
2737 Page Views

Most popular pages on my site:
1 williamwren.com/ 249 9.10%
2 williamwren.com/bon.html 165 6.03%
3 williamwren.com/timeslips.html 74 2.70%
4 williamwren.com/BonnevillePics/thumba/page1.htm 70 2.56%
5 williamwren.com/greenzilla.html 61 2.23%
6 williamwren.com/BonnevillePics/thumba/page2.htm 58 2.12%
7 williamwren.com/BonnevillePics/thumba/page3.htm 54 1.97%
8 williamwren.com/BonnevillePics/thumba/page5.htm 54 1.97%
9 williamwren.com/bill.html 54 1.97%
10 williamwren.com/BonnevillePics/thumba/page4.htm 52 1.90%
11 williamwren.com/BonnevillePics/thumba/page6.htm 52 1.90%
12 williamwren.com/BonnevillePics/thumba/page9.htm 47 1.72%
13 williamwren.com/BonnevillePics/woohoo.MPG 47 1.72%
14 williamwren.com/BonnevillePics/thumba/page7.htm 46 1.68%
15 williamwren.com/BonnevillePics/thumba/page8.htm 43 1.57%
16 williamwren.com/BonnevillePics/thumba/page10.htm 41 1.50%
17 williamwren.com/BonnevillePics/thumba/page11.htm 41 1.50%
18 williamwren.com/BonnevillePics/thumba/page13.htm 38 1.39%
19 williamwren.com/BonnevillePics/thumba/page12.htm 37 1.35%
20 williamwren.com/156.bmp 32 1.17%
21 williamwren.com/BonnevillePics/s_turn.MPG 26 0.95%
22 williamwren.com/BonnevillePics/thumba/img103.htm 25 0.91%
23 williamwren.com/kim.html 25 0.91%
24 williamwren.com/timeline.html 25 0.91%
25 williamwren.com/BonnevillePics/hills.MPG 22 0.80%
Old 03-02-2004, 12:09 PM
  #5  
Senior Member
Certified Car Nut
Thread Starter
 
BonneMeMN's Avatar
 
Join Date: Jun 2003
Posts: 15,928
Likes: 0
Received 1 Like on 1 Post
BonneMeMN is on a distinguished road
Default

Hey sol, guess 29 hits from my stuff of the week means that people look at it!
Old 03-02-2004, 01:23 PM
  #6  
Sol
Senior Member
True Car Nut
 
Sol's Avatar
 
Join Date: Sep 2002
Posts: 8,910
Likes: 0
Received 0 Likes on 0 Posts
Sol is on a distinguished road
Default

Actually, I got 9 from you. The copyover screwed up.

Go here to view the detailed stats:

http://www.solsblog.com/webalizer/web/
Old 03-02-2004, 01:28 PM
  #7  
Senior Member
Certified Car Nut
Thread Starter
 
BonneMeMN's Avatar
 
Join Date: Jun 2003
Posts: 15,928
Likes: 0
Received 1 Like on 1 Post
BonneMeMN is on a distinguished road
Default

Oh..

Atleast one was me....

That webalizer is nice.
Old 03-02-2004, 01:58 PM
  #8  
Sol
Senior Member
True Car Nut
 
Sol's Avatar
 
Join Date: Sep 2002
Posts: 8,910
Likes: 0
Received 0 Likes on 0 Posts
Sol is on a distinguished road
Default

Yea, it'* pretty convienient. Although you have to reset the logs every so often, hence that'* why there'* only 2 months listed.

What do you use?
Old 03-02-2004, 02:37 PM
  #9  
Senior Member
Certified Car Nut
Thread Starter
 
BonneMeMN's Avatar
 
Join Date: Jun 2003
Posts: 15,928
Likes: 0
Received 1 Like on 1 Post
BonneMeMN is on a distinguished road
Default

Those ones were generated by my Host. They also make graphs and such.
Old 03-02-2004, 03:24 PM
  #10  
Senior Member
Expert Gearhead
 
Jim W's Avatar
 
Join Date: Dec 2002
Location: Mississauga, Ontario
Posts: 20,893
Likes: 0
Received 1 Like on 1 Post
Jim W is on a distinguished road
Default

Sympatico.ca represent...

Cool stats...


Quick Reply: Web stats anyone?



All times are GMT -4. The time now is 01:12 AM.