Lounge For casual talk about things unrelated to General Motors. In other words, off-topic stuff. And anything else that does not fit Section Description.

MONTHLY STATS! ANOTHER RECORD!

Thread Tools
 
Old 09-30-2003, 01:20 AM
  #1  
Junior Member
Posts like a Ricer Type-R
Thread Starter
 
willwren's Avatar
 
Join Date: Aug 2002
Posts: 11
Likes: 0
Received 4 Likes on 4 Posts
willwren is on a distinguished road
Default MONTHLY STATS! ANOTHER RECORD!

Posting a bit early, cuz I dunno how bizzy I'm gonna be for the rest of the week. September ain't over yet, and it'* already our best month ever! Great work guys. Let'* get some recruiting going!

Enjoy the mumbo jumbo. Any questions, the staff would be happy to oblige:


Monthly Statistics for September 2003

Total Hits 2973335
Total Files 1131423
Total Pages 510290
Total Visits 29737
Total KBytes 6155941

Total Unique Sites 8066
Total Unique URLs 835
Total Unique Referrers 598
Total Unique User Agents 98

. Avg Max

Hits per Hour 4272 12900
Hits per Day 102528 137989
Files per Day 39014 51275
Pages per Day 17596 22262
Visits per Day 1025 1315
KBytes per Day 212274 317617

__________________________________________________ ____

(how people found us)

Top 20 of 1170 Total Search Strings

# Hits Search String

1 96 5.08% pontiac bonneville
2 91 4.81% bonneville club
3 37 1.96% bonneville forum
4 33 1.75% bonnevilleclub
5 23 1.22% pontiac bonneville club
6 18 0.95% 3800 engine
7 17 0.90% pontiac bonneville forum
8 15 0.79% programming keyless entry 92
9 11 0.58% 4t65e performance rebuild
10 11 0.58% 95 ssei pulley
11 10 0.53% pontiac bonneville performance parts
12 9 0.48% 1993 ssei
13 9 0.48% theftlock
14 9 0.48% theftlock code
15 8 0.42% gm superchargers
16 8 0.42% vht nightshades
17 7 0.37% 1993 bonneville custom
18 7 0.37% 3800 series information
19 7 0.37% bonneville
20 7 0.37% dexcool

__________________________________________________ __________


Top 30 of 54 Total Countries

# Hits Files KBytes Country

1 1438654 48.39% 534117 47.21% 3114483 50.59% US Commercial
2 879050 29.56% 343662 30.37% 1664518 27.04% Network
3 286024 9.62% 107831 9.53% 681365 11.07% Unresolved/Unknown
4 193879 6.52% 66166 5.85% 305716 4.97% Canada
5 122004 4.10% 52896 4.68% 231468 3.76% US Educational
6 18468 0.62% 6280 0.56% 21215 0.34% Non-Profit Organization
7 17515 0.59% 9598 0.85% 58282 0.95% United States
8 9128 0.31% 6034 0.53% 50559 0.82% US Military
9 5747 0.19% 2943 0.26% 19919 0.32% US Government
10 527 0.02% 192 0.02% 712 0.01% Russian Federation
11 261 0.01% 194 0.02% 341 0.01% Australia
12 234 0.01% 219 0.02% 437 0.01% Israel
13 173 0.01% 171 0.02% 538 0.01% Denmark
14 172 0.01% 151 0.01% 1159 0.02% Sweden
15 124 0.00% 95 0.01% 251 0.00% Finland
16 122 0.00% 101 0.01% 514 0.01% Switzerland
17 120 0.00% 120 0.01% 389 0.01% Belize
18 120 0.00% 118 0.01% 617 0.01% United Kingdom
19 110 0.00% 99 0.01% 254 0.00% Netherlands
20 106 0.00% 106 0.01% 226 0.00% Austria
21 97 0.00% 89 0.01% 415 0.01% Japan
22 96 0.00% 83 0.01% 161 0.00% Egypt
23 86 0.00% 73 0.01% 656 0.01% Poland
24 76 0.00% 71 0.01% 178 0.00% Mexico
25 75 0.00% 75 0.01% 231 0.00% Belgium
26 55 0.00% 55 0.00% 104 0.00% Venezuela
27 52 0.00% 51 0.00% 159 0.00% Italy
28 47 0.00% 46 0.00% 93 0.00% Lebanon
29 44 0.00% 43 0.00% 88 0.00% Brazil
30 42 0.00% 41 0.00% 90 0.00% Norway
Old 09-30-2003, 01:25 AM
  #2  
Senior Member
Certified Car Nut
 
MOS95B's Avatar
 
Join Date: Jul 2003
Location: Robbinsdale, MN
Posts: 15,408
Likes: 0
Received 0 Likes on 0 Posts
MOS95B is on a distinguished road
Default

Can you tell how many hits by domain? i.e digitalriver.com?
Old 09-30-2003, 01:26 AM
  #3  
Junior Member
Posts like a Ricer Type-R
Thread Starter
 
willwren's Avatar
 
Join Date: Aug 2002
Posts: 11
Likes: 0
Received 4 Likes on 4 Posts
willwren is on a distinguished road
Default

Coming up......
Old 09-30-2003, 01:32 AM
  #4  
Junior Member
Posts like a Ricer Type-R
Thread Starter
 
willwren's Avatar
 
Join Date: Aug 2002
Posts: 11
Likes: 0
Received 4 Likes on 4 Posts
willwren is on a distinguished road
Default

You asked for it....but don't get too excited about being #1, Mos. I post from several IP'*. I'm #10, 18, 26, 27, 43, etc. And a couple others

Top 300 of 8066 Total Sites

# Hits Files KBytes Visits Hostname

1 165913 5.58% 38698 3.42% 99101 1.61% 203 0.68% nat-003.digitalriver.com
2 76955 2.59% 11368 1.00% 75457 1.23% 272 0.91% c24.159.208.56.man.mn.charter.com
3 75586 2.54% 22975 2.03% 154676 2.51% 208 0.70% c-24-127-129-19.we.client2.attbi.com
4 64400 2.17% 18293 1.62% 89401 1.45% 104 0.35% 12-248-136-10.client.attbi.com
5 54702 1.84% 2412 0.21% 15720 0.26% 67 0.23% cpe-65-27-88-132.mn.rr.com
6 50851 1.71% 46603 4.12% 262952 4.27% 74 0.25% bgm-24-94-34-168.stny.rr.com
7 44444 1.49% 9015 0.80% 23639 0.38% 67 0.23% cpe00045a97e167-cm023030001637.cpe.net.cable.rogers.com
8 43356 1.46% 29229 2.58% 79520 1.29% 218 0.73% h24-64-236-190.ed.shawcable.net
9 39139 1.32% 6129 0.54% 41846 0.68% 69 0.23% 205.153.246.205
10 29093 0.98% 8606 0.76% 40935 0.66% 104 0.35% 12-203-33-7.client.attbi.com
11 27697 0.93% 25511 2.25% 161247 2.62% 34 0.11% bgm-24-94-34-61.stny.rr.com
12 27343 0.92% 12750 1.13% 45106 0.73% 142 0.48% c68.112.134.91.stc.mn.charter.com
13 23689 0.80% 6310 0.56% 39006 0.63% 79 0.27% h-68-164-106-49.sfldmidn.covad.net
14 22732 0.76% 8931 0.79% 54787 0.89% 33 0.11% 66.46.15.10
15 22196 0.75% 4776 0.42% 27046 0.44% 195 0.66% adsl-66-72-48-206.dsl.chmpil.ameritech.net
16 22137 0.74% 6079 0.54% 38717 0.63% 76 0.26% h-69-3-205-21.sfldmidn.covad.net
17 21922 0.74% 7003 0.62% 24023 0.39% 104 0.35% 66.227.246.27.gha.mi.chartermi.net
18 21295 0.72% 1564 0.14% 10517 0.17% 44 0.15% atlwebproxy1.core.hp.com
19 20652 0.69% 5765 0.51% 28269 0.46% 54 0.18% c-67-165-178-90.client.comcast.net
20 19589 0.66% 5746 0.51% 30322 0.49% 35 0.12% lancaster.hacc.edu
21 19104 0.64% 4922 0.44% 12806 0.21% 59 0.20% cash-197.res.umass.edu
22 17595 0.59% 3936 0.35% 38498 0.63% 57 0.19% border.nacolah.com
23 17310 0.58% 3237 0.29% 16557 0.27% 189 0.64% 148.61.250.61
24 16123 0.54% 2163 0.19% 11698 0.19% 38 0.13% pcp01512664pcs.elztwn01.pa.comcast.net
25 15955 0.54% 3521 0.31% 19703 0.32% 68 0.23% c68.117.37.231.rose.mn.charter.com
26 15719 0.53% 5037 0.45% 158706 2.58% 95 0.32% corwebproxy2.core.hp.com
27 15280 0.51% 890 0.08% 7904 0.13% 38 0.13% atlwebproxy2.core.hp.com
28 15000 0.50% 1124 0.10% 7091 0.12% 33 0.11% aca06757.ipt.aol.com
29 14176 0.48% 5420 0.48% 24251 0.39% 62 0.21% adsl-68-75-93-36.dsl.milwwi.ameritech.net
30 13966 0.47% 6111 0.54% 82523 1.34% 959 3.22% 66.227.249.154.bay.mi.chartermi.net
31 13912 0.47% 9338 0.83% 28619 0.46% 59 0.20% h24-67-64-121.ed.shawcable.net
32 13506 0.45% 12708 1.12% 32335 0.53% 65 0.22% sbsinet.chw.edu
33 13340 0.45% 3718 0.33% 22573 0.37% 66 0.22% d57-102-206.home.cgocable.net
34 12889 0.43% 788 0.07% 3642 0.06% 30 0.10% ip68-110-213-211.rn.hr.***.net
35 12240 0.41% 10772 0.95% 225271 3.66% 78 0.26% syr-24-58-79-25.twcny.rr.com
36 11670 0.39% 3169 0.28% 10978 0.18% 44 0.15% mor126.moore.wmich.edu
37 11607 0.39% 2997 0.26% 9484 0.15% 58 0.20% pylortes.merrimack.edu
38 11422 0.38% 2427 0.21% 13630 0.22% 39 0.13% 12-250-82-255.client.attbi.com
39 11403 0.38% 2200 0.19% 11348 0.18% 75 0.25% blit46vhy30gf.ab.hsia.telus.net
40 11148 0.37% 2873 0.25% 13212 0.21% 88 0.30% cpe0080c6ead456-cm014380034642.cpe.net.cable.rogers.com
41 10773 0.36% 3584 0.32% 17071 0.28% 65 0.22% ip68-101-238-124.sd.sd.***.net
42 10372 0.35% 1600 0.14% 9324 0.15% 73 0.25% ajjb52kxy549c.bc.hsia.telus.net
43 10312 0.35% 3020 0.27% 114496 1.86% 74 0.25% corwebproxy1.core.hp.com
44 9905 0.33% 9132 0.81% 48109 0.78% 15 0.05% bgm-24-95-141-243.stny.rr.com
45 9799 0.33% 1412 0.12% 7758 0.13% 72 0.24% mplsdslgw9poola18.mpls.uswest.net
46 9455 0.32% 2779 0.25% 13061 0.21% 64 0.22% 12-213-49-85.client.attbi.com
47 9326 0.31% 1669 0.15% 56496 0.92% 53 0.18% px1cv.gv.shawcable.net
48 8947 0.30% 1075 0.10% 5013 0.08% 32 0.11% out.clearnet.com
49 8840 0.30% 6462 0.57% 12956 0.21% 72 0.24% primary.allianzlife.com
50 8821 0.30% 1174 0.10% 21195 0.34% 34 0.11% hrdcgate.nhq.hrdc-drhc.gc.ca
51 8548 0.29% 8145 0.72% 20988 0.34% 110 0.37% dhcp024-208-195-135.indy.rr.com
52 8529 0.29% 3226 0.29% 9956 0.16% 67 0.23% c-67-160-103-44.client.comcast.net
53 8145 0.27% 2559 0.23% 15889 0.26% 45 0.15% man.ckr.com
54 7951 0.27% 477 0.04% 3336 0.05% 10 0.03% ac818fda.ipt.aol.com
55 7947 0.27% 529 0.05% 2861 0.05% 36 0.12% noc.ctusa.net
56 7840 0.26% 519 0.05% 3276 0.05% 9 0.03% aca7d5cf.ipt.aol.com
57 7806 0.26% 7134 0.63% 19177 0.31% 49 0.16% 207.96.185.146
58 7760 0.26% 2872 0.25% 18405 0.30% 141 0.47% 24.247.84.243.bay.mi.chartermi.net
59 7297 0.25% 1708 0.15% 9054 0.15% 35 0.12% 24-136-29-155.na.21stcentury.net
60 7279 0.24% 443 0.04% 3303 0.05% 16 0.05% ac8a506d.ipt.aol.com
61 7167 0.24% 410 0.04% 2680 0.04% 18 0.06% ac823198.ipt.aol.com
62 7132 0.24% 2341 0.21% 13325 0.22% 97 0.33% cblmdm204-118-177-150.buckeye-express.com
63 7063 0.24% 1665 0.15% 11578 0.19% 25 0.08% h-68-164-106-49.sfldmidn.dynamic.covad.net
64 7018 0.24% 1580 0.14% 7402 0.12% 46 0.15% pcp880955pcs.murdoc01.fl.comcast.net
65 6842 0.23% 408 0.04% 2958 0.05% 8 0.03% acac29f1.ipt.aol.com
66 6830 0.23% 1162 0.10% 4421 0.07% 20 0.07% 209.115.254.221
67 6769 0.23% 3174 0.28% 14431 0.23% 24 0.08% 66.89.100.100.ptr.us.xo.net
68 6746 0.23% 2009 0.18% 8770 0.14% 54 0.18% d14-69-236-42.try.wideopenwest.com
69 6734 0.23% 2119 0.19% 10103 0.16% 71 0.24% cdr8-151.accesscable.net
70 6629 0.22% 1661 0.15% 7231 0.12% 47 0.16% 209.208.21.2
71 6617 0.22% 2033 0.18% 7499 0.12% 73 0.25% 24-168-143-120.nj.rr.com
72 6596 0.22% 4096 0.36% 11473 0.19% 36 0.12% va-spotsy-cuda1-c1a-189.frbgva.adelphia.net
73 6586 0.22% 1748 0.15% 33403 0.54% 77 0.26% 24-164-146-202.si.rr.com
74 6286 0.21% 5554 0.49% 30448 0.49% 6 0.02% bgm-24-95-141-147.stny.rr.com
75 6274 0.21% 993 0.09% 3941 0.06% 5 0.02% 161.49.21.42
76 6255 0.21% 2489 0.22% 14839 0.24% 23 0.08% mail.mcreek.k12.mo.us
77 6228 0.21% 4999 0.44% 15647 0.25% 37 0.12% pontiacil-245.illinois.prairieinet.net
78 6221 0.21% 1769 0.16% 10456 0.17% 87 0.29% 12-247-102-175.client.attbi.com
79 6117 0.21% 2054 0.18% 46288 0.75% 82 0.28% wc01.wlfdle.rnc.net.cable.rogers.com
80 5947 0.20% 1042 0.09% 6512 0.11% 73 0.25% mplsdslgw8poola215.mpls.uswest.net
81 5903 0.20% 4937 0.44% 26757 0.43% 6 0.02% bgm-24-94-57-116.stny.rr.com
82 5745 0.19% 1685 0.15% 6078 0.10% 23 0.08% 69-144-157-113.client.bresnan.net
83 5627 0.19% 1549 0.14% 6867 0.11% 73 0.25% va-purceville1b-137.chvlva.adelphia.net
84 5609 0.19% 1433 0.13% 7819 0.13% 41 0.14% adsl-18-178-68.gsp.bellsouth.net
85 5593 0.19% 2833 0.25% 11623 0.19% 27 0.09% rrcs-midsouth-24-199-204-242.biz.rr.com
86 5317 0.18% 715 0.06% 4391 0.07% 9 0.03% hse-london-ppp290892.sympatico.ca
87 5181 0.17% 2679 0.24% 9511 0.15% 31 0.10% ip68-108-24-47.lv.lv.***.net
88 5041 0.17% 301 0.03% 2235 0.04% 7 0.02% ac9884b5.ipt.aol.com
89 5034 0.17% 3846 0.34% 13611 0.22% 32 0.11% 150.160.252.30
90 4995 0.17% 2265 0.20% 8665 0.14% 48 0.16% d141-121-72.home.cgocable.net
91 4994 0.17% 636 0.06% 2066 0.03% 34 0.11% alb-24-195-66-37.nycap.rr.com
92 4984 0.17% 992 0.09% 2754 0.04% 13 0.04% pcp01069848pcs.andrsn01.tn.comcast.net
93 4961 0.17% 596 0.05% 2960 0.05% 14 0.05% d53-64-165-243.nap.wideopenwest.com
94 4938 0.17% 708 0.06% 2763 0.04% 9 0.03% cf.hartfordlife.com
95 4911 0.17% 298 0.03% 2090 0.03% 8 0.03% aca941f5.ipt.aol.com
96 4867 0.16% 547 0.05% 3227 0.05% 12 0.04% 24-90-56-211.nyc.rr.com
97 4859 0.16% 1273 0.11% 37305 0.61% 73 0.25% terrier7.thomas.edu
98 4810 0.16% 1293 0.11% 4098 0.07% 8 0.03% 204.39.64.2
99 4779 0.16% 283 0.03% 1998 0.03% 13 0.04% ac8c93ad.ipt.aol.com
100 4760 0.16% 4091 0.36% 12888 0.21% 34 0.11% 12-218-49-206.client.mchsi.com
101 4742 0.16% 1041 0.09% 5411 0.09% 14 0.05% cpe002078ced825-cm00e06f23c73e.cpe.net.cable.rogers.com
102 4684 0.16% 1447 0.13% 8209 0.13% 33 0.11% 63.115.248.60
103 4658 0.16% 292 0.03% 1983 0.03% 6 0.02% aca15333.ipt.aol.com
104 4637 0.16% 1143 0.10% 6251 0.10% 19 0.06% resnet-232-58.resnet.umbc.edu
105 4632 0.16% 1039 0.09% 4900 0.08% 38 0.13% 141.150.155.167
106 4563 0.15% 260 0.02% 2030 0.03% 6 0.02% ac9fc033.ipt.aol.com
107 4495 0.15% 4495 0.40% 6112 0.10% 12 0.04% roc-66-66-83-27.rochester.rr.com
108 4489 0.15% 953 0.08% 4987 0.08% 11 0.04% hse-hamilton-ppp320099.sympatico.ca
109 4480 0.15% 992 0.09% 2655 0.04% 10 0.03% ip68-102-73-19.ks.ok.***.net
110 4457 0.15% 920 0.08% 4985 0.08% 20 0.07% host55-net65-214-89.speednetllc.com
111 4430 0.15% 531 0.05% 3333 0.05% 4 0.01% hse-hamilton-ppp320501.sympatico.ca
112 4300 0.14% 346 0.03% 1961 0.03% 8 0.03% d53-64-148-164.nap.wideopenwest.com
113 4175 0.14% 1253 0.11% 6669 0.11% 49 0.16% 151.115.26.24.cfl.rr.com
114 4162 0.14% 475 0.04% 2804 0.05% 4 0.01% hse-london-ppp290562.sympatico.ca
115 4110 0.14% 3602 0.32% 11178 0.18% 75 0.25% cpe0050180cf415-cm400049342158.cpe.net.cable.rogers.com
116 4072 0.14% 526 0.05% 3352 0.05% 6 0.02% hse-london-ppp290741.sympatico.ca
117 4054 0.14% 697 0.06% 4894 0.08% 7 0.02% hse-london-ppp290944.sympatico.ca
118 3975 0.13% 810 0.07% 3132 0.05% 19 0.06% shc-nat-chapel-vlan115.stonehill.edu
119 3972 0.13% 1010 0.09% 4366 0.07% 22 0.07% 24.231.251.73.gha.mi.chartermi.net
120 3946 0.13% 765 0.07% 5226 0.08% 7 0.02% hse-london-ppp290490.sympatico.ca
121 3940 0.13% 763 0.07% 3219 0.05% 35 0.12% hse-toronto-ppp305116.sympatico.ca
122 3932 0.13% 559 0.05% 2642 0.04% 26 0.09% ool-44c6bc0a.dyn.optonline.net
123 3926 0.13% 1296 0.11% 3957 0.06% 7 0.02% pcp04489842pcs.brmngh01.mi.comcast.net
124 3896 0.13% 2006 0.18% 11254 0.18% 38 0.13% 24-148-32-144.na.21stcentury.net
125 3870 0.13% 1080 0.10% 3315 0.05% 7 0.02% 64.122.65.131
126 3857 0.13% 3602 0.32% 19545 0.32% 5 0.02% bgm-24-94-56-17.stny.rr.com
127 3847 0.13% 383 0.03% 1775 0.03% 5 0.02% ac89abcb.ipt.aol.com
128 3700 0.12% 629 0.06% 3969 0.06% 4 0.01% hse-kitchener-ppp321985.sympatico.ca
129 3697 0.12% 832 0.07% 1999 0.03% 24 0.08% 24-238-91-249.cmts.sth.ptd.net
130 3675 0.12% 1039 0.09% 4825 0.08% 17 0.06% gw.cit-net.com
131 3670 0.12% 3665 0.32% 10681 0.17% 7 0.02% debonair.is.temple.edu
132 3621 0.12% 1065 0.09% 2727 0.04% 7 0.02% nh-londndry-c41-bg2a-03-100.lndnnh.adelphia.net
133 3586 0.12% 1379 0.12% 6044 0.10% 5 0.02% sonicdmz.salpublib.org
134 3554 0.12% 834 0.07% 4753 0.08% 15 0.05% 68-174-18-183.si.rr.com
135 3509 0.12% 1123 0.10% 4540 0.07% 21 0.07% h24-85-204-79.vn.shawcable.net
136 3499 0.12% 371 0.03% 1775 0.03% 3 0.01% ac9cc0ca.ipt.aol.com
137 3485 0.12% 841 0.07% 3513 0.06% 23 0.08% 12-222-51-36.client.insightbb.com
138 3449 0.12% 1338 0.12% 8488 0.14% 42 0.14% 12-159-196-219.joink.com
139 3439 0.12% 664 0.06% 4365 0.07% 9 0.03% hse-kitchener-ppp322587.sympatico.ca
140 3425 0.12% 1001 0.09% 3405 0.06% 9 0.03% mail.ghblp.org
141 3368 0.11% 1775 0.16% 61225 0.99% 47 0.16% naproxy.inland.com
142 3351 0.11% 1189 0.11% 15925 0.26% 20 0.07% proxysv1.ogs.state.ny.us
143 3323 0.11% 507 0.04% 3396 0.06% 3 0.01% hse-london-ppp291018.sympatico.ca
144 3313 0.11% 930 0.08% 1873 0.03% 30 0.10% pat.pseg.com
145 3307 0.11% 313 0.03% 1697 0.03% 1 0.00% ip68-9-177-59.ri.ri.***.net
146 3228 0.11% 3228 0.29% 4394 0.07% 10 0.03% 12-203-208-255.client.attbi.com
147 3227 0.11% 401 0.04% 1845 0.03% 13 0.04% spxwall1.spx.com
148 3212 0.11% 1213 0.11% 6602 0.11% 28 0.09% ali128qy34m9.ab.hsia.telus.net
149 3187 0.11% 812 0.07% 15889 0.26% 18 0.06% nr24-66-42-175-228.fuse.net
150 3164 0.11% 878 0.08% 3729 0.06% 15 0.05% 12-243-108-35.client.attbi.com
151 3148 0.11% 1341 0.12% 18048 0.29% 42 0.14% h24-65-23-88.ed.shawcable.net
152 3110 0.10% 444 0.04% 2020 0.03% 6 0.02% h00e04c977745.ne.client2.attbi.com
153 3082 0.10% 3082 0.27% 3905 0.06% 1 0.00% cpe-65-25-243-204.mn.rr.com
154 3058 0.10% 2685 0.24% 14326 0.23% 21 0.07% b6jb57lgy28l4.bc.hsia.telus.net
155 3058 0.10% 3054 0.27% 2802 0.05% 87 0.29% cache-rr06.proxy.aol.com
156 3009 0.10% 2800 0.25% 5008 0.08% 6 0.02% 64-216-98-113.srhc.com
157 3005 0.10% 691 0.06% 5087 0.08% 14 0.05% hse-hamilton-ppp320673.sympatico.ca
158 2991 0.10% 1342 0.12% 4211 0.07% 15 0.05% dyn4178.mavnet.mnsu.edu
159 2991 0.10% 1009 0.09% 2805 0.05% 11 0.04% reverse3.pmagroup.com
160 2930 0.10% 560 0.05% 15055 0.24% 51 0.17% ip-69-33-6-104.iad.megapath.net
161 2930 0.10% 1798 0.16% 37986 0.62% 87 0.29% jax-sn-oprx-pxy2.wachovia.com
162 2891 0.10% 555 0.05% 3083 0.05% 34 0.11% 65.102.47.85
163 2878 0.10% 592 0.05% 3397 0.06% 11 0.04% 66.242.70.79
164 2877 0.10% 855 0.08% 6260 0.10% 18 0.06% 66.242.70.2
165 2867 0.10% 524 0.05% 3589 0.06% 5 0.02% hse-london-ppp291174.sympatico.ca
166 2842 0.10% 641 0.06% 4883 0.08% 7 0.02% hse-kitchener-ppp322046.sympatico.ca
167 2806 0.09% 1487 0.13% 4057 0.07% 19 0.06% cpe-65-29-11-124.mn.rr.com
168 2789 0.09% 1140 0.10% 6802 0.11% 36 0.12% 128.172.195.111
169 2724 0.09% 796 0.07% 3512 0.06% 2 0.01% hse-hamilton-ppp320061.sympatico.ca
170 2711 0.09% 635 0.06% 3025 0.05% 15 0.05% 66.242.70.111
171 2704 0.09% 647 0.06% 4241 0.07% 8 0.03% hse-hamilton-ppp319909.sympatico.ca
172 2701 0.09% 870 0.08% 28434 0.46% 37 0.12% 168.103.249.254
173 2700 0.09% 371 0.03% 2571 0.04% 7 0.02% hse-london-ppp290303.sympatico.ca
174 2675 0.09% 350 0.03% 2255 0.04% 6 0.02% hse-london-ppp290616.sympatico.ca
175 2654 0.09% 1558 0.14% 3690 0.06% 21 0.07% 12-215-85-14.client.mchsi.com
176 2636 0.09% 397 0.04% 1419 0.02% 7 0.02% 12.151.130.135
177 2617 0.09% 1459 0.13% 4125 0.07% 30 0.10% bgp504203bgs.verona01.nj.comcast.net
178 2611 0.09% 1187 0.10% 28221 0.46% 61 0.21% 12.162.211.130
179 2586 0.09% 679 0.06% 3175 0.05% 10 0.03% ip68-99-40-200.no.no.***.net
180 2583 0.09% 678 0.06% 4593 0.07% 4 0.01% hse-london-ppp291237.sympatico.ca
181 2583 0.09% 619 0.05% 3096 0.05% 17 0.06% ip68-9-74-148.ri.ri.***.net
182 2555 0.09% 377 0.03% 2747 0.04% 6 0.02% hse-london-ppp290785.sympatico.ca
183 2533 0.09% 781 0.07% 5041 0.08% 8 0.03% adsl-68-75-94-34.dsl.milwwi.ameritech.net
184 2528 0.09% 687 0.06% 3849 0.06% 6 0.02% eleg-b1108gl12.eleg.uark.edu
185 2523 0.08% 256 0.02% 1869 0.03% 5 0.02% sdn-ap-003ilchicp2542.dialsprint.net
186 2513 0.08% 986 0.09% 3364 0.05% 31 0.10% ao.cerner.com
187 2503 0.08% 2157 0.19% 6037 0.10% 23 0.08% hicks204-235.optonline.net
188 2489 0.08% 1636 0.14% 3212 0.05% 35 0.12% 212.235.18.116
189 2488 0.08% 397 0.04% 2709 0.04% 8 0.03% hse-london-ppp291028.sympatico.ca
190 2486 0.08% 799 0.07% 2169 0.04% 9 0.03% cblmdm63-166-37-70.buckeye-express.com
191 2479 0.08% 1321 0.12% 4466 0.07% 12 0.04% cblmdm65-221-47-189.buckeye-express.com
192 2457 0.08% 1561 0.14% 3632 0.06% 16 0.05% ptd-24-198-21-246.maine.rr.com
193 2434 0.08% 1993 0.18% 5020 0.08% 12 0.04% rdu26-44-194.nc.rr.com
194 2425 0.08% 2425 0.21% 3122 0.05% 2 0.01% fl-psl2c3a-57.atlsfl.adelphia.net
195 2414 0.08% 833 0.07% 3185 0.05% 13 0.04% adsl-18-246-76.gnv.bellsouth.net
196 2409 0.08% 1717 0.15% 6521 0.11% 18 0.06% ip68-96-123-151.lu.dl.***.net
197 2405 0.08% 902 0.08% 2605 0.04% 35 0.12% rrcs-midsouth-24-172-83-14.biz.rr.com
198 2394 0.08% 1234 0.11% 7000 0.11% 22 0.07% kosh.elknet.net
199 2374 0.08% 656 0.06% 4441 0.07% 3 0.01% hse-kitchener-ppp321927.sympatico.ca
200 2341 0.08% 515 0.05% 2113 0.03% 4 0.01% atlnga1-ar3-4-33-228-255.atlnga1.dsl-verizon.net
201 2313 0.08% 432 0.04% 2417 0.04% 26 0.09% 66.242.70.119
202 2307 0.08% 860 0.08% 21220 0.34% 57 0.19% 63.143.93.2
203 2294 0.08% 426 0.04% 1056 0.02% 9 0.03% 12-215-213-255.client.mchsi.com
204 2293 0.08% 1347 0.12% 13869 0.23% 10 0.03% 198-93-116-73.xdsl.qx.net
205 2282 0.08% 811 0.07% 3295 0.05% 36 0.12% va-purceville1c-16.chvlva.adelphia.net
206 2257 0.08% 1116 0.10% 18337 0.30% 160 0.54% 152.50.253.2
207 2248 0.08% 1532 0.14% 6330 0.10% 46 0.15% vpn2.kofax.com
208 2244 0.08% 805 0.07% 3930 0.06% 16 0.05% ip-66-55-236-202.valornet.com
209 2228 0.07% 551 0.05% 1368 0.02% 8 0.03% dragonfire2.delta.com
210 2226 0.07% 494 0.04% 9854 0.16% 11 0.04% nr24-66-42-157-88.fuse.net
211 2187 0.07% 129 0.01% 910 0.01% 2 0.01% aca219c7.ipt.aol.com
212 2185 0.07% 265 0.02% 1517 0.02% 1 0.00% modemcable189.53-201-24.que.mc.videotron.ca
213 2172 0.07% 2031 0.18% 14151 0.23% 2 0.01% bgm-24-94-56-15.stny.rr.com
214 2154 0.07% 1056 0.09% 4682 0.08% 23 0.08% ip-66-175-197-146.idcnet.com
215 2127 0.07% 280 0.02% 1691 0.03% 12 0.04% pool-151-197-112-184.phil.east.verizon.net
216 2126 0.07% 2126 0.19% 3253 0.05% 4 0.01% hse-toronto-ppp3476826.sympatico.ca
217 2124 0.07% 1613 0.14% 3023 0.05% 20 0.07% 65.217.107.165
218 2095 0.07% 988 0.09% 2998 0.05% 9 0.03% 12-217-229-195.client.mchsi.com
219 2091 0.07% 527 0.05% 2484 0.04% 17 0.06% 164.116.187.41
220 2079 0.07% 130 0.01% 1108 0.02% 7 0.02% ac9ca026.ipt.aol.com
221 2078 0.07% 468 0.04% 3029 0.05% 4 0.01% hse-kitchener-ppp322109.sympatico.ca
222 2066 0.07% 374 0.03% 2435 0.04% 5 0.02% hse-london-ppp290836.sympatico.ca
223 2065 0.07% 764 0.07% 20949 0.34% 57 0.19% 63.143.93.10
224 2018 0.07% 2011 0.18% 5054 0.08% 31 0.10% pa-bethlprk-cad1-grp1-176.pittpa.adelphia.net
225 2014 0.07% 748 0.07% 4221 0.07% 39 0.13% 208.6.66.7
226 2004 0.07% 1638 0.14% 9967 0.16% 46 0.15% jets01g.es.adp.com
227 1989 0.07% 1972 0.17% 6459 0.10% 121 0.41% cache-dq05.proxy.aol.com
228 1986 0.07% 607 0.05% 1860 0.03% 29 0.10% c66.169.174.17.ts46v-14.otn-g2.ftwrth.tx.charter.com
229 1953 0.07% 472 0.04% 2414 0.04% 9 0.03% 66.242.70.13
230 1950 0.07% 671 0.06% 4270 0.07% 40 0.13% 12.38.108.195
231 1950 0.07% 1806 0.16% 2489 0.04% 68 0.23% cache-rr07.proxy.aol.com
232 1946 0.07% 1047 0.09% 4252 0.07% 12 0.04% ip68-108-11-171.lv.lv.***.net
233 1938 0.07% 1938 0.17% 2578 0.04% 15 0.05% adsl-159-50-41.chs.bellsouth.net
