1992-1999 Series I L27 (1992-1994 SE,SLE, SSE) & Series II L36 (1995-1999 SE, SSE, SLE) and common problems for the Series I and II L67 (all supercharged models 92-99) Including Olds 88's, Olds LSS's and Buick Lesabres Please use General Chat for non-mechanical issues, and Performance and Brainstorming for improvements.

Scantool Analysis... Anybody?

Thread Tools
 
Search this Thread
 
Old 10-20-2005, 01:27 PM
  #1  
Senior Member
Posts like a 4 Banger
Thread Starter
 
Daron97SSE's Avatar
 
Join Date: Oct 2002
Location: Watertown, Wisconsin
Posts: 103
Likes: 0
Received 0 Likes on 0 Posts
Daron97SSE is on a distinguished road
Default Scantool Analysis... Anybody?

Hi

I've had problems with an unever idle, lots of engine vibrations and surges at idle, for a while now. I'm still not close to figuring it out. I've done like everything obvious I can think of, but after run my AutoTap on my car, I'm definately thinking there'* something up here. Anybody have some ideas?

RPM_______IT Adv_____Injector(mS)__MAP (kPA)__MAF (g/*)_ Knock R__ EGR Pintle Err_____Idle Diag Filtered RPM Error (RPMs)

2436 _______ -27.5 _______ 8.2 _______ 68 _______ 45.53 _______ 0 _______ -4 _______ 46.5
2525 _______ -27.5 _______ 8.47 _______ 66 _______ 12.71 _______ 0 _______ 0 _______ 46.5
1836 _______ -21 _______ 2.35 _______ 24 _______ 7.39 _______ 0 _______ 0 _______ 46.5
1288 _______ -15.5 _______ 2.45 _______ 23 _______ 6.43 _______ 0 _______ 0 _______ 46.5
1202 _______ -19 _______ 5.76 _______ 38 _______ 36.96 _______ 0 _______ -5 _______ 46.5
2271 _______ -19 _______ 10.59 _______ 87 _______ 55.88 _______ 0 _______ 0 _______ 46.5
2454 _______ -18 _______ 12.01 _______ 84 _______ 62.21 _______ 0 _______ 1 _______ 46.5
2530 _______ -17.5 _______ 12.22 _______ 86 _______ 63.26 _______ 0 _______ 0 _______ 46.5
2606 _______ -17 _______ 12.62 _______ 86 _______ 66.15 _______ 0 _______ 0 _______ 46.5
2637 _______ -17.5 _______ 12.45 _______ 88 _______ 66.92 _______ 0 _______ 0 _______ 46.5
2637 _______ -18.5 _______ 11.44 _______ 82 _______ 63.64 _______ 0 _______ 1 _______ 46.5
2166 _______ -26 _______ 4.89 _______ 46 _______ 7.93 _______ 0 _______ 0 _______ 46.5
1281 _______ -15 _______ 3.14 _______ 27 _______ 45.81 _______ 2.1 _______ 0 _______ 46.5
3048 _______ -18.5 _______ 15.08 _______ 97 _______ 89.49 _______ 1.8 _______ 0 _______ 46.5
3651 _______ -18.5 _______ 16.33 _______ 97 _______ 106.57 _______ 8.4 _______ 0 _______ 46.5
4228 _______ -12 _______ 17.61 _______ 95 _______ 129.2 _______ 8.1 _______ 0 _______ 46.5
4551 _______ -12.5 _______ 17.4 _______ 96 _______ 134.18 _______ 7.7 _______ 0 _______ 46.5
4784 _______ -13.5 _______ 17.61 _______ 96 _______ 144.96 _______ 7.4 _______ 0 _______ 46.5
5080 _______ -15 _______ 16.91 _______ 97 _______ 147.84 _______ 7 _______ 0 _______ 46.5
5372 _______ -16 _______ 16.29 _______ 97 _______ 150.64 _______ 6.8 _______ 0 _______ 46.5
5625 _______ -17.5 _______ 15.57 _______ 97 _______ 150.64 _______ 6.4 _______ 0 _______ 46.5
4021 _______ -15.5 _______ 17.38 _______ 95 _______ 118.92 _______ 6.1 _______ 0 _______ 46.5
3682 _______ -15 _______ 15.86 _______ 96 _______ 105.71 _______ 7.3 _______ 0 _______ 46.5
3713 _______ -10.5 _______ 16.04 _______ 96 _______ 105.71 _______ 9.8 _______ 0 _______ 46.5
3777 _______ -10.5 _______ 16.65 _______ 96 _______ 112.07 _______ 9.5 _______ 0 _______ 46.5
3866 _______ -10.5 _______ 16.39 _______ 96 _______ 113.17 _______ 9.1 _______ 0 _______ 46.5
3948 _______ -10.5 _______ 16.87 _______ 96 _______ 118.29 _______ 8.8 _______ 0 _______ 46.5
4045 _______ -10.5 _______ 16.79 _______ 96 _______ 117.25 _______ 8.4 _______ 0 _______ 46.5
4109 _______ -11 _______ 17.14 _______ 95 _______ 123.69 _______ 8.1 _______ 0 _______ 46.5
4201 _______ -11.5 _______ 17.28 _______ 96 _______ 124.42 _______ 7.7 _______ 0 _______ 46.5
4283 _______ -10 _______ 17.08 _______ 96 _______ 122.42 _______ 9.5 _______ 0 _______ 46.5
3523 _______ -5.5 _______ 13.47 _______ 92 _______ 101.81 _______ 9.1 _______ 0 _______ 46.5
3136 _______ -6.5 _______ 13.74 _______ 94 _______ 85.76 _______ 8.8 _______ 0 _______ 46.5
3151 _______ -6.5 _______ 14.43 _______ 94 _______ 70.36 _______ 8.5 _______ -3 _______ 46.5
2932 _______ -17 _______ 8.78 _______ 65 _______ 48.28 _______ 8.2 _______ 0 _______ 46.5
2560 _______ -18.5 _______ 6.86 _______ 52 _______ 35.26 _______ 7.8 _______ 8 _______ 46.5
2166 _______ -26.5 _______ 7.04 _______ 61 _______ 32.06 _______ 7.5 _______ -4 _______ 46.5
2071 _______ -27.5 _______ 7.8 _______ 67 _______ 31.78 _______ 7.1 _______ -6 _______ 46.5
1823 _______ -15.5 _______ 2.65 _______ 34 _______ 7.87 _______ 0 _______ 0 _______ 46.5
1823 _______ -16.5 _______ 2.53 _______ 25 _______ 7.5 _______ 0 _______ 0 _______ 46.5
1762 _______ -15.5 _______ 2.47 _______ 24 _______ 7.46 _______ 0 _______ 0 _______ 46.5
1747 _______ -15 _______ 2.48 _______ 24 _______ 7.74 _______ 0 _______ 8 _______ 46.5
1897 _______ -27.5 _______ 3.12 _______ 31 _______ 11.78 _______ 0 _______ -5 _______ 46.5
1927 _______ -29 _______ 3.63 _______ 34 _______ 18.28 _______ 0 _______ 9 _______ 46.5
2121 _______ -34.5 _______ 6.32 _______ 57 _______ 28.56 _______ 0 _______ -2 _______ 46.5
2203 _______ -35.5 _______ 6.44 _______ 62 _______ 30.08 _______ 0 _______ -5 _______ 46.5

Oh, also, what is Idle Diagnostic Filtered RPM Error anyways?
Old 10-20-2005, 01:34 PM
  #2  
DINOSAURUS BOOSTUS

Expert Gearhead
 
BillBoost37's Avatar
 
Join Date: Mar 2005
Location: Enfield, CT
Posts: 41,391
Likes: 0
Received 8 Likes on 8 Posts
BillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of light
Default

Was that information taken with the car idling or driving. It looks like driving.
Old 10-20-2005, 01:38 PM
  #3  
Senior Member
Posts like a 4 Banger
Thread Starter
 
Daron97SSE's Avatar
 
Join Date: Oct 2002
Location: Watertown, Wisconsin
Posts: 103
Likes: 0
Received 0 Likes on 0 Posts
Daron97SSE is on a distinguished road
Default

Driving... Idling shows generally no KR, though it sounds a bit clanky

ITA is typically -17.5 then -21 at Idle

Idle diag Filtered Error is all over the place, from 10-40 RPMs
Old 10-20-2005, 01:41 PM
  #4  
DINOSAURUS BOOSTUS

Expert Gearhead
 
BillBoost37's Avatar
 
Join Date: Mar 2005
Location: Enfield, CT
Posts: 41,391
Likes: 0
Received 8 Likes on 8 Posts
BillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of light
Default

To diagnose idle problems and surging from idle....we'd need data from idle.

Have you cleaned the maf and checked the TPS?

How long ago was your last change of plugs and wires?
How dirty is your throttle body (internally)?
Old 10-20-2005, 01:45 PM
  #5  
Senior Member
Posts like a 4 Banger
Thread Starter
 
Daron97SSE's Avatar
 
Join Date: Oct 2002
Location: Watertown, Wisconsin
Posts: 103
Likes: 0
Received 0 Likes on 0 Posts
Daron97SSE is on a distinguished road
Default

If you want data from idle, tell me what you want, please be specific and I'll see what I can do

Is what I posted normal though for light driving? Why so much KR? It'* not gas.

TPS has been replaced, MAF appears clean, no carbon, throttle body bore doesn't really show any deposits. Plugs wires less then 10k miles on them
Old 10-20-2005, 01:47 PM
  #6  
DINOSAURUS BOOSTUS

Expert Gearhead
 
BillBoost37's Avatar
 
Join Date: Mar 2005
Location: Enfield, CT
Posts: 41,391
Likes: 0
Received 8 Likes on 8 Posts
BillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of lightBillBoost37 is a glorious beacon of light
Default

What brand plugs and wires.

kr looks a little high, but I'm no tool data expert. Grab a timeframe of idling to show if maf or any other readings act funny right before the rpm'* surge on their own.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
lght1
General GM Chat
32
04-16-2004 10:26 PM
95BonnevilleSESC
Lounge
14
01-29-2004 08:18 AM
bmsgaffer86
Performance, Brainstorming & Tuning
2
12-24-2003 12:45 PM
Daron97SSE
1992-1999
4
09-04-2003 07:47 PM
streetracer
Performance, Brainstorming & Tuning
15
08-18-2003 01:11 PM



Quick Reply: Scantool Analysis... Anybody?



All times are GMT -4. The time now is 10:33 PM.